Durata de livrare: Available from 1 to 3 days
| SEAT | ATECA (KH7, KHP) | 1.0 TSI | 01/05/2016 | 999 | 116 | 85 | benzina | |
| SEAT | ATECA (KH7, KHP) | 1.4 TSI | 01/06/2016 | 1395 | 150 | 110 | benzina | |
| SEAT | ATECA (KH7, KHP) | 1.4 TSI 4Drive | 01/06/2016 | 1395 | 150 | 110 | benzina | |
| SEAT | ATECA (KH7, KHP) | 1.6 TDI | 01/04/2016 | 1598 | 115 | 85 | motor diesel | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 01/04/2016 | 1968 | 150 | 110 | motor diesel | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 01/10/2016 | 1968 | 110 | 81 | motor diesel | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | 01/10/2016 | 1968 | 143 | 105 | motor diesel | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 01/04/2016 | 1968 | 150 | 110 | motor diesel | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 01/06/2016 | 1968 | 190 | 140 | motor diesel | |
| SEAT | ATECA (KH7, KHP) | 2.0 TSI 4Drive | 01/05/2017 | 1984 | 190 | 140 | benzina | |
| VW | GOLF VI (5K1) | 1.2 TSI | 01/11/2008 | 01/11/2012 | 1197 | 105 | 77 | benzina |
| VW | GOLF VI (5K1) | 1.2 TSI | 01/05/2010 | 01/11/2012 | 1197 | 86 | 63 | benzina |
| VW | GOLF VI (5K1) | 1.4 | 01/10/2008 | 01/11/2012 | 1390 | 80 | 59 | benzina |
| VW | GOLF VI (5K1) | 1.4 TSI | 01/10/2008 | 01/11/2012 | 1390 | 122 | 90 | benzina |
| VW | GOLF VI (5K1) | 1.4 TSI | 01/10/2008 | 01/11/2012 | 1390 | 160 | 118 | benzina |
| VW | GOLF VI (5K1) | 1.6 | 01/10/2008 | 01/11/2012 | 1595 | 102 | 75 | benzina |
| VW | GOLF VI (5K1) | 1.6 BiFuel | 01/03/2009 | 01/11/2012 | 1595 | 102 | 75 | Benzina/Autogaz (GPL) |
| VW | GOLF VI (5K1) | 1.6 MultiFuel | 01/10/2008 | 01/11/2012 | 1595 | 102 | 75 | Benzina/Etanol |
| VW | GOLF VI (5K1) | 1.6 TDI | 01/02/2009 | 01/11/2012 | 1598 | 90 | 66 | motor diesel |
| VW | GOLF VI (5K1) | 1.6 TDI | 01/02/2009 | 01/11/2012 | 1598 | 105 | 77 | motor diesel |
| VW | GOLF VI (5K1) | 1.8 TSI | 01/06/2009 | 01/01/2011 | 1798 | 160 | 118 | benzina |
| VW | GOLF VI (5K1) | 2.0 GTi | 01/04/2009 | 01/11/2012 | 1984 | 210 | 155 | benzina |
| VW | GOLF VI (5K1) | 2.0 GTi | 01/05/2011 | 01/11/2012 | 1984 | 235 | 173 | benzina |
| VW | GOLF VI (5K1) | 2.0 R 4motion | 01/11/2009 | 01/11/2012 | 1984 | 270 | 199 | benzina |
| VW | GOLF VI (5K1) | 2.0 R 4motion | 01/11/2009 | 01/11/2013 | 1984 | 256 | 188 | benzina |
| VW | GOLF VI (5K1) | 2.0 TDI | 01/10/2008 | 01/11/2012 | 1968 | 110 | 81 | motor diesel |
| VW | GOLF VI (5K1) | 2.0 TDI | 01/10/2008 | 01/11/2012 | 1968 | 136 | 100 | motor diesel |
| VW | GOLF VI (5K1) | 2.0 TDI | 01/10/2008 | 01/05/2013 | 1968 | 140 | 103 | motor diesel |
| VW | GOLF VI (5K1) | 2.0 TDI | 01/04/2009 | 01/11/2012 | 1968 | 170 | 125 | motor diesel |
| VW | GOLF VI (5K1) | 2.0 TDI 4motion | 01/05/2009 | 01/11/2012 | 1968 | 140 | 103 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 1.2 TSI | 01/07/2009 | 01/07/2013 | 1197 | 105 | 77 | benzina |
| VW | GOLF VI Variant (AJ5) | 1.2 TSI | 01/07/2010 | 01/07/2013 | 1197 | 86 | 63 | benzina |
| VW | GOLF VI Variant (AJ5) | 1.4 | 01/07/2009 | 01/07/2013 | 1390 | 80 | 59 | benzina |
| VW | GOLF VI Variant (AJ5) | 1.4 TSI | 01/07/2009 | 01/07/2013 | 1390 | 122 | 90 | benzina |
| VW | GOLF VI Variant (AJ5) | 1.4 TSI | 01/07/2009 | 01/07/2013 | 1390 | 160 | 118 | benzina |
| VW | GOLF VI Variant (AJ5) | 1.6 | 01/07/2009 | 01/07/2013 | 1595 | 102 | 75 | benzina |
| VW | GOLF VI Variant (AJ5) | 1.6 BiFuel | 01/07/2009 | 01/12/2010 | 1595 | 102 | 75 | Benzina/Autogaz (GPL) |
| VW | GOLF VI Variant (AJ5) | 1.6 MultiFuel | 01/07/2010 | 01/07/2013 | 1595 | 102 | 75 | Benzina/Etanol |
| VW | GOLF VI Variant (AJ5) | 1.6 TDI | 01/07/2009 | 01/07/2013 | 1598 | 105 | 77 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 1.6 TDI | 01/12/2009 | 01/07/2013 | 1598 | 90 | 66 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 1.6 TDI 4motion | 01/07/2009 | 01/07/2013 | 1598 | 105 | 77 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 2.0 TDI | 01/07/2009 | 01/07/2013 | 1968 | 136 | 100 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 2.0 TDI | 01/07/2009 | 01/07/2013 | 1968 | 140 | 103 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 2.0 TDI | 01/01/2010 | 01/07/2013 | 1968 | 110 | 81 | motor diesel |
| VW | GOLF VI Variant (AJ5) | 2.0 TFSI | 01/07/2009 | 01/07/2013 | 1984 | 200 | 147 | benzina |
| VW | GOLF VI Variant (AJ5) | 2.5 | 01/07/2009 | 01/07/2010 | 2480 | 170 | 125 | benzina |
Marca: VW