Durata de livrare: Available from 1 to 3 days
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 150 (245.231) | 01/03/2005 | 01/11/2011 | 1498 | 95 | 70 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 160 (245.231) | 01/04/2009 | 01/11/2011 | 1498 | 95 | 70 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 170 (245.232) | 01/03/2005 | 01/11/2011 | 1699 | 116 | 85 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 170 NGT (245.233) | 01/04/2008 | 01/11/2011 | 2034 | 116 | 85 | Benzina/Gaz metan (GNC) |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 180 (245.232) | 01/04/2009 | 01/11/2011 | 1699 | 116 | 85 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 180 CDI (245.207) | 01/03/2005 | 01/11/2011 | 1991 | 109 | 80 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 180 NGT (245.233) | 01/04/2008 | 01/11/2011 | 2034 | 116 | 85 | Benzina/Gaz metan (GNC) |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 (245.233) | 01/03/2005 | 01/11/2011 | 2034 | 136 | 100 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 CDI (245.208) | 01/03/2005 | 01/11/2011 | 1991 | 136 | 100 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 CDI (245.208) | 01/03/2005 | 01/11/2011 | 1991 | 140 | 103 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 TURBO (245.234) | 01/03/2005 | 01/11/2011 | 2034 | 193 | 142 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | F-CELL (242.890) | 01/01/2010 | 01/11/2011 | 136 | 100 | hidrogen | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | 01/05/2013 | 01/12/2018 | 1461 | 90 | 66 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 (246.242) | 01/11/2011 | 01/12/2018 | 1595 | 122 | 90 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI (246.200) | 01/11/2011 | 01/08/2014 | 1796 | 109 | 80 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | 01/02/2013 | 01/12/2018 | 1461 | 109 | 80 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 (246.243) | 01/11/2011 | 01/12/2018 | 1595 | 156 | 115 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI (246.201) | 01/11/2011 | 01/08/2014 | 1796 | 136 | 100 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 Natural Gas Drive / B 200 c (242.848) | 01/11/2012 | 01/12/2017 | 1991 | 156 | 115 | Benzina/Gaz metan (GNC) |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 4-matic (246.247) | 01/05/2013 | 01/12/2018 | 1991 | 184 | 135 | benzina |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 01/11/2011 | 01/12/2018 | 2143 | 170 | 125 | motor diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 (246.244) | 01/05/2012 | 01/12/2018 | 1991 | 211 | 155 | benzina |
Marca: Mercedes