Durata de livrare: Available from 1 to 3 days
| DACIA | DUSTER (HS_) | 1.2 TCe 125 | 01/10/2013 | 01/01/2018 | 1197 | 125 | 92 | benzina |
| DACIA | DUSTER (HS_) | 1.2 TCe 125 4x4 | 01/06/2015 | 01/01/2018 | 1197 | 125 | 92 | benzina |
| DACIA | DUSTER (HS_) | 1.5 dCi | 01/04/2010 | 01/01/2018 | 1461 | 86 | 63 | motor diesel |
| DACIA | DUSTER (HS_) | 1.5 dCi | 01/08/2013 | 01/01/2018 | 1461 | 109 | 80 | motor diesel |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSAJ) | 01/10/2010 | 01/01/2018 | 1461 | 90 | 66 | motor diesel |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSMC) | 01/06/2010 | 01/01/2018 | 1461 | 107 | 79 | motor diesel |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 01/10/2010 | 01/01/2018 | 1461 | 90 | 66 | motor diesel |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 01/08/2013 | 01/01/2018 | 1461 | 109 | 80 | motor diesel |
| DACIA | DUSTER (HS_) | 1.6 16V | 01/04/2010 | 01/01/2018 | 1598 | 105 | 77 | benzina |
| DACIA | DUSTER (HS_) | 1.6 16V 4x4 | 01/06/2010 | 01/01/2018 | 1598 | 105 | 77 | benzina |
| DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | 01/08/2010 | 01/01/2018 | 1598 | 105 | 77 | Benzina/Etanol |
| DACIA | DUSTER (HS_) | 1.6 16V LPG | 01/04/2011 | 01/01/2018 | 1598 | 105 | 77 | Benzina/Autogaz (GPL) |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 | 01/06/2015 | 01/01/2018 | 1598 | 115 | 84 | benzina |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 4x4 | 01/06/2015 | 01/01/2018 | 1598 | 115 | 84 | benzina |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | 01/06/2015 | 01/01/2018 | 1598 | 115 | 84 | Benzina/Etanol |
| RENAULT | CLIO II (BB_, CB_) | 1.0 | 01/02/2000 | 01/05/2001 | 999 | 54 | 40 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.0 (BB0Y, BB2Y, CB0Y, CB2Y) | 01/09/1999 | 01/12/2006 | 998 | 58 | 43 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.0 (CB06, CB2R, BB06, BB2R) | 01/06/2001 | 01/04/2005 | 999 | 71 | 52 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... | 01/11/2012 | 01/12/2016 | 999 | 80 | 59 | Benzina/Etanol |
| RENAULT | CLIO II (BB_, CB_) | 1.0 Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B, BB3V,... | 01/11/2005 | 999 | 76 | 57 | Benzina/Etanol | |
| RENAULT | CLIO II (BB_, CB_) | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | 01/09/1998 | 01/02/2010 | 1149 | 58 | 43 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | 01/06/2001 | 01/08/2016 | 1149 | 75 | 55 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.2 LPG | 01/09/1998 | 01/06/2009 | 1149 | 58 | 43 | Benzina/Autogaz (GPL) |
| RENAULT | CLIO II (BB_, CB_) | 1.2 LPG (BB0A, CB0A) | 01/03/1999 | 01/05/2001 | 1149 | 60 | 44 | Benzina/Autogaz (GPL) |
| RENAULT | CLIO II (BB_, CB_) | 1.4 (B/CB0C, B/CB0S) | 01/09/1998 | 01/05/2005 | 1390 | 75 | 55 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.4 16V (B/CB0L) | 01/10/1999 | 01/09/2004 | 1390 | 95 | 70 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.4 16V (B/CB0P, BB13) | 01/02/2000 | 01/07/2008 | 1390 | 98 | 72 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi | 01/06/2001 | 01/12/2006 | 1461 | 57 | 42 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi | 01/10/2003 | 01/04/2005 | 1461 | 100 | 74 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/C2J) | 01/08/2004 | 01/12/2012 | 1461 | 68 | 50 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB03) | 01/06/2001 | 01/10/2003 | 1461 | 80 | 59 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB07) | 01/06/2001 | 01/07/2009 | 1461 | 65 | 48 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB08) | 01/06/2001 | 01/04/2005 | 1461 | 82 | 60 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB3M) | 01/06/2005 | 01/12/2010 | 1461 | 64 | 47 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (BB3N, CB3N) | 01/02/2007 | 01/06/2009 | 1461 | 84 | 62 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.6 (B/CB0D, BB00) | 01/09/1998 | 01/05/2005 | 1598 | 90 | 66 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.6 (BB01, BB1J) | 01/06/1999 | 01/02/2009 | 1598 | 110 | 81 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.6 16V | 01/03/1999 | 01/12/2008 | 1598 | 112 | 82 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | 01/09/1998 | 01/04/2005 | 1598 | 107 | 79 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 1.6 Authentique Hi-Flex (BB26, BB3E, CB26) | 01/11/2004 | 01/02/2009 | 1598 | 115 | 85 | Benzina/Etanol |
| RENAULT | CLIO II (BB_, CB_) | 1.6 Flex | 01/05/2000 | 01/12/2006 | 1598 | 110 | 81 | Benzina/Etanol |
| RENAULT | CLIO II (BB_, CB_) | 1.6 Hi-Flex (CB0H) | 01/01/2005 | 01/02/2010 | 1598 | 117 | 86 | Benzina/Etanol |
| RENAULT | CLIO II (BB_, CB_) | 1.9 D (B/CB0E, BB0J) | 01/09/1998 | 01/05/2005 | 1870 | 64 | 47 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.9 D (B/CB0J) | 01/02/2000 | 01/05/2001 | 1870 | 65 | 48 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 1.9 dTi (B/CB0U) | 01/12/1999 | 01/05/2005 | 1870 | 80 | 59 | motor diesel |
| RENAULT | CLIO II (BB_, CB_) | 2.0 16V (CB0M, CB1G) | 01/06/2001 | 01/05/2005 | 1998 | 172 | 126 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 2.0 16V Sport | 01/01/2004 | 01/04/2005 | 1998 | 179 | 132 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 2.0 16V Sport (CB0M) | 01/02/2000 | 01/06/2009 | 1998 | 169 | 124 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 3.0 V6 Sport (CB1A) | 01/11/2000 | 01/12/2002 | 2946 | 226 | 166 | benzina |
| RENAULT | CLIO II (BB_, CB_) | 3.0 V6 Sport (CB1H, CB1U, CB2S) | 01/12/2002 | 01/04/2005 | 2946 | 254 | 187 | benzina |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.2 (SB0A, SB0F, SB1K, SB2D) | 01/09/1998 | 1149 | 58 | 43 | benzina | |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.5 dCi | 01/06/2001 | 01/10/2004 | 1461 | 80 | 59 | motor diesel |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.5 dCi | 01/11/2003 | 1461 | 82 | 60 | motor diesel | |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.5 dCi | 01/04/2004 | 1461 | 68 | 50 | motor diesel | |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.5 dCi (SB07) | 01/06/2001 | 1461 | 65 | 48 | motor diesel | |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.6 (SB0H) | 01/11/2003 | 1598 | 107 | 79 | benzina | |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.9 D (SB0E) | 01/09/1998 | 1870 | 64 | 47 | motor diesel | |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.9 D (SB0J) | 01/02/2000 | 01/05/2001 | 1870 | 65 | 48 | motor diesel |
| RENAULT | CLIO II Caseta/ Hatchback (SB0/1/2_) | 1.9 DTi (SB0U) | 01/02/2000 | 01/05/2001 | 1870 | 80 | 59 | motor diesel |
Marca: Renault